Sharjah Media City (SHAMS) is a well-organized and highly reputed Freezone in the Emirate of Sharjah, UAE. It offers business licenses for a huge number of business activities at a very affordable fees. The reputation of this Freezone has transcended boundaries within a short span of time and it currently hosts companies from more than 160 countries. SHAMS headquarters is situated at Sharjah and it has Office outlet at Dubai to cater urgent requirement of Clients.
Capital required for Company ā Any company incorporated at SHAMS Freezone Authority requires a Capital starting from AED 150,000. The total number of shares is 150, and each share having value of AED 1000.
SHAMS issues a full set of Company documents after registration of Company. This complete set of documents enables the owners to setup a bank account in any local Commercial Bank. Following are the documents given upon incorporation:
The Multi-Year License Package from Sharjah Media City is an ideal choice for investors looking at a long-term plan. Also, the Multi-Year License Package is beneficial for investors who would like to avoid the hassles of yearly payment for renewal of company license.
License packages | Actual packages Cost | Discounted price (License Fee) | |||
---|---|---|---|---|---|
1-Year | 2-Year Package | 3-Year Package | 5-Year Package | ||
0 Visa | AED 11,500 | AED 8,050 | NA | NA | NA |
1 Visa | AED 16,775 | AED 11,743 | AED 23,485 | AED 35,228 | AED 54,519 |
2 Visas | AED 18,375 | AED 12,863 | AED 25,725 | AED 38,588 | AED 59,719 |
3 Visas | AED 19,975 | AED 13,983 | AED 27,965 | AED 41,948 | AED 64,919 |
4 Visas | AED 21,575 | AED 15,103 | AED 30,205 | AED 45,308 | AED 70,119 |
5 Visas | AED 23,175 | AED 16,223 | AED 32,445 | AED 48,668 | AED 75,319 |
6 Visas | AED 24,775 | AED 17,343 | AED 34,685 | AED 52,028 | AED 80,519 |
DESCRIPTIONS | FEE |
---|---|
Immigration Card (3 Years) Cost | AED 1,575 |
E-channel registration | AED 2,525 |
Employment Visa ā 3 years | AED 3,234 |
Investor / Partner Visa ā 3 years | AED 3,675 |
Change of Status | AED 997.50 |
Emirates ID 3 years | AED 370 |
Medical (urgent) | AED 685 |
Additional allocation of visas | AED 1,600 |
TYPE OF TRANSACTION | Ā TIMELINE |
---|---|
Entry Visa (Normal) | 4-5 working days |
Entry Visa (Priority) | 1-2 working days |
Entry Visa (Resubmission) | 1-2 working days |
Residence Visa (Normal) | 4-5 working days |
Residence Visa (Priority) | 1-2 working days |
Residence Visa (Resubmission) | 1-2 working days |
Residence Visa Cancellation (Normal) ā Investor/Partner | 3-4 working days |
Residence Visa Cancellation (Priority) ā Investor/Partner | 2 working days |
Residence Visa Cancellation (Normal) ā Employee | 3-4 working days |
Residence Visa Cancellation (Priority) ā Employee | 1-2 working days |
Entry Visa Cancellation (Normal) ā Investor/Partner | 3-4 working days |
Entry Visa Cancellation (Priority) ā Investor/Partner | 1-2 working days |
Entry Visa Cancellation (Normal) ā Employee | 3-4 working days |
Entry Visa Cancellation (Priority) ā Employee | 1 working day |
Entry Visa & Residence Visa Cancellation | 1-2 working days |
Our PRO Services in Sharjah Media City covers a vast scope of administrative and document clearing services.
Our expert team of trained professionals is well-experienced to deal with all the Government departments for document clearing and obtaining approvals.
Ā
Our exclusive PRO Services Package for Sharjah Media City covers:
Office # 213 & 214, 6 EA Building, DAFZA Dubai Airport Free Zone PO Box: 371473 +971 425 04150 +971 504 825561
Office # 2 & 3, Z Bldg Old HSBC Bank, Sharjah Airport International Freezone PO Box: 122390 +971 6557 9726 +971 504 825561
Please fill this form (All information below are mandatory). This data is required by AURION for knowing the Client and all the details entered herein will be kept strictly confidential.