LICENSE | REGISTRATION (IN AED) | LICENSE FEE (IN AED) | PREMIUM OFFICE (IN AED) | ADDRESS SERVICES (IN AED) | BENEFACTOR FEES (IN AED) | TOTAL (IN AED) |
---|---|---|---|---|---|---|
Commercial (2 Visas) | 2,000 | 2,500 | 16,000 | N/A | N/A | 20,500 |
Consultancy (2 Visas) | 2,000 | 2,500 | 16,000 | N/A | N/A | 20,500 |
General Trading (3 Visas) | 2,000 | 9,500 | 16,000 | N/A | N/A | 27,500 |
Premium Consultancy (3 Visas) | 2,000 | 14,500 | 16,000 | N/A | N/A | 32,500 |
Micro Business (No Visas) | 2,000 | 2,500 | N/A | 9,000 | N/A | 13,500 |
Freelancer Permit (1 Visa) | 2,000 | 2,500 | N/A | 9,000 | 3,000 | 16,500 |
Office # 213 & 214, 6 EA Building, DAFZA Dubai Airport Free Zone PO Box: 371473 +971 425 04150 +971 504 825561
Office # 2 & 3, Z Bldg Old HSBC Bank, Sharjah Airport International Freezone PO Box: 122390 +971 6557 9726 +971 504 825561
Please fill this form (All information below are mandatory). This data is required by AURION for knowing the Client and all the details entered herein will be kept strictly confidential.